Header Image
ECF Parcel Number Number Street Sale Date Price House Style Square Feet Year Built Bedrooms Sal_SummaryResFullBaths
01A 88-20-01-104-013 2042.0 JARMAN 01/20/2012 139000 TRI-LEVEL 1285 1978 3 1
01B 88-20-01-353-009 6142.0 SILVERSTONE 03/01/2012 205000 COLONIAL 2302 1988 4 2
01C 88-20-01-427-005 2847.0 RANIERI 02/08/2012 228000 COLONIAL 2427 2001 4 2
01G 88-20-01-481-018 2978.0 BRIARWOOD 01/03/2012 240000 COLONIAL 3077 1998 4 2
02C 88-20-02-452-001 6196.0 ATKINS 03/02/2012 200000 COLONIAL 1889 1976 4 2
02C 88-20-02-277-025 6465.0 ATKINS 02/02/2012 197199 COLONIAL 1969 1972 4 2
02D 88-20-02-128-004 1400.0 CADMUS 04/02/2012 25000 BUNGALOW 624 1939 2 1
02L 88-20-02-255-010 6654.0 NORTHPOINT 03/28/2012 262000 RANCH 1786 1973 3 2
02R 88-20-02-227-009 6902.0 LITTLE CREEK 03/07/2012 190000 RANCH 1694 1977 3 2
03A 88-20-03-201-010 6900.0 MONTCLAIR 01/10/2012 120800 RANCH 1535 1941 3 1
03E 88-20-03-302-030 335.0 OTTAWA 04/19/2012 200000 RANCH 1820 1960 3 2
03E 88-20-03-301-004 72.0 BOOTH 04/06/2012 117400 RANCH 1695 1957 3 1
03G 88-20-03-102-014 108.0 WHITETAIL 02/14/2012 220000 COLONIAL 2733 1994 4 2
03K 88-20-03-228-003 6944.0 NORWAY 02/16/2012 300000 COLONIAL 2755 2011 0 2
04B 88-20-04-153-002 969.0 BRIDGE PARK 03/23/2012 198888 COLONIAL 2843 1977 4 2
04B 88-20-04-178-014 6608.0 GRANGER CT 01/17/2012 208100 COLONIAL 2798 1984 4 2
04C 88-20-04-126-012 6881.0 SERENITY 04/13/2012 217000 COLONIAL 2215 1986 4 2
04H 88-20-04-328-002 6458.0 HERBMOOR 03/02/2012 195000 TRI-LEVEL 1780 1962 3 2
04H 88-20-04-402-007 6314.0 HOUGHTEN 02/23/2012 160000 TRI-LEVEL 1971 1964 3 1
04K 88-20-04-452-001 6028.0 ST PAUL 01/17/2012 415000 COLONIAL 3627 2004 6 5
04P 88-20-04-100-068 6828.0 MERRICK 03/09/2012 419900 COLONIAL 4221 2011 0 2
05B 88-20-05-452-011 1412.0 FALCON 04/24/2012 309777 COLONIAL 2592 1985 4 2
05C 88-20-05-130-008 6651.0 FOREST PARK 03/30/2012 257500 COLONIAL 2833 1987 4 2
05D 88-20-05-204-013 6566.0 PINEWAY 01/25/2012 255000 RANCH 2103 1988 3 2
05G 88-20-05-277-006 6733.0 WOODCREST 03/02/2012 277500 COLONIAL 2550 1992 4 2
05M 88-20-05-301-046 1923.0 NEW CASTLE 03/08/2012 515000 COLONIAL 3579 2005 4 4
06A 88-20-06-103-004 6751.0 LIMERICK 02/29/2012 166760 COLONIAL 2240 1967 4 2
06C 88-20-06-426-019 2065.0 RED MAPLE 04/27/2012 428000 RANCH 2553 1983 5 3
06D 88-20-06-327-007 2525.0 BRETBY 03/16/2012 210000 COLONIAL 2417 1980 4 3
06D 88-20-06-426-005 2110.0 CHALGROVE 03/08/2012 166900 RANCH 1580 1959 3 1
07B 88-20-07-127-018 5896.0 HUNTERS GATE 04/18/2012 280000 TRI-LEVEL 2912 1971 3 2
07C 88-20-07-402-011 5382.0 RIDGE 04/20/2012 299900 COLONIAL 3255 1974 4 2
07C 88-20-07-451-018 2339.0 CHESAPEAKE 04/18/2012 279000 COLONIAL 3219 1979 5 2
07C 88-20-07-478-003 5259.0 CAMERON 03/15/2012 332500 COLONIAL 3207 1978 4 2
07C 88-20-08-157-007 5530.0 CHELTENHAM 02/23/2012 245000 COLONIAL 2955 1987 4 2
07C 88-20-07-478-002 2131.0 CAMEO 02/02/2012 248000 COLONIAL 3100 1979 4 2
07E 88-20-07-377-018 2690.0 CREEK BEND 03/30/2012 365000 COLONIAL 3202 1979 4 2
07G 88-20-07-252-020 2370.0 OAK RIDGE 01/17/2012 501000 COLONIAL 3751 1991 6 4
07G 88-20-07-227-008 2216.0 HIDDEN FOREST 01/09/2012 585500 COLONIAL 4651 1992 4 4
08A 88-20-08-130-005 1700.0 FREEMONT 01/23/2012 230000 COLONIAL 2541 1973 4 2
08E 88-20-08-329-008 1581.0 HEATHERWOOD 03/23/2012 425000 COLONIAL 2848 1989 4 2
09A 88-20-09-277-023 5561.0 LIVERNOIS 03/01/2012 127000 RANCH 1634 1954 3 1
09D 88-20-09-408-012 242.0 FABIUS 02/17/2012 115000 RANCH 1993 1951 4 2
09E 88-20-09-427-021 116.0 FABIUS 01/17/2012 153000 RANCH 1561 1956 3 2
10C 88-20-10-177-010 5465.0 WHITEHAVEN 02/29/2012 185000 COLONIAL 1774 1973 4 1
10C 88-20-10-379-014 5193.0 SHREWSBURY 01/30/2012 195000 COLONIAL 2133 1972 4 1
10D 88-20-10-477-016 5054.0 SOMERTON 03/26/2012 328610 COLONIAL 3130 2012 0 1
11A 88-20-11-453-014 5008.0 PRENTIS 02/23/2012 144000 RANCH 1794 1973 3 2
11B 88-20-11-477-030 5179.0 GREENDALE 04/20/2012 185000 RANCH 1873 1977 3 2
11B 88-20-11-426-002 1872.0 HOPEDALE 02/13/2012 188000 COLONIAL 2607 1978 4 2
11E 88-20-11-178-010 1263.0 TREVINO 02/07/2012 180000 COLONIAL 1984 1977 4 2
11FB 88-20-11-201-027 5818.0 WILLOW GROVE 01/12/2012 157000 RANCH 2216 1988 4 2
12A 88-20-12-126-003 5969.0 SLATE 04/05/2012 175000 COLONIAL 1656 1977 3 1
12A 88-20-12-178-021 5809.0 ROSEBROOK 04/04/2012 203900 COLONIAL 2182 1977 4 2
12A 88-20-12-157-014 2108.0 ADRIENNE 03/15/2012 135000 TRI-LEVEL 1946 1978 3 1
12A 88-20-12-178-007 5808.0 CLIFFSIDE 03/05/2012 213000 COLONIAL 2483 1977 4 2
12A 88-20-12-454-001 5240.0 DAYTON 02/02/2012 176000 RANCH 1901 1972 3 1
12A 88-20-12-151-004 2025.0 HIGHBURY 01/30/2012 195000 COLONIAL 2508 1975 4 2
12A 88-20-12-254-012 5507.0 PATTERSON 01/24/2012 213000 COLONIAL 2253 1973 4 2
12A 88-20-12-129-003 5972.0 CLIFFSIDE 01/20/2012 147500 RANCH 1727 1974 3 1
12A 88-20-12-178-003 5840.0 CLIFFSIDE 01/06/2012 230000 RANCH 2083 1976 4 2
12D 88-20-12-378-017 2370.0 SAFFRON 02/22/2012 212000 BUNGALOW 1925 1991 3 2
12L 88-20-12-376-031 2196.0 RADCLIFFE 03/01/2012 309000 COLONIAL 2646 1999 4 2
13A 88-20-13-128-001 2322.0 AVERY 03/22/2012 136000 COLONIAL 1902 1975 4 2
13B 88-20-13-303-011 4221.0 MARYWOOD 03/15/2012 125500 TRI-LEVEL 1858 1968 3 2
13B 88-20-13-331-002 4286.0 CAMBRIDGE CRESCENT 03/05/2012 180000 RANCH 1489 1967 3 1
13D 88-20-13-476-006 4099.0 MOREHEAD 03/30/2012 257000 COLONIAL 2859 1993 4 2
13D 88-20-13-426-104 2738.0 WHITEHALL 02/23/2012 280100 COLONIAL 2759 1998 4 2
13E 88-20-13-426-107 4260.0 CACTUS 01/13/2012 215500 COLONIAL 2919 1999 4 2
14B 88-20-14-203-033 4931.0 CALVERT 03/30/2012 168000 COLONIAL 1813 1971 4 1
14B 88-20-14-203-020 4840.0 ALTON CT 03/29/2012 163000 RANCH 1700 1971 3 2
14B 88-20-14-254-012 1721.0 WELLING 03/23/2012 165500 RANCH 1708 1972 3 1
14B 88-20-14-202-001 4916.0 HUBBARD 02/09/2012 120000 RANCH 1552 1971 3 1
14D 88-20-14-452-016 1679.0 CHARLEVOIS 02/29/2012 210000 COLONIAL 2363 1991 3 2
14M 88-20-14-206-002 4962.0 SADDLE BROOK 02/28/2012 310000 COLONIAL 2637 2011 4 2
14M 88-20-14-206-003 4948.0 SADDLE BROOK 02/10/2012 309016 COLONIAL 2637 2011 4 2
15A 88-20-15-101-032 160.0 LONG LAKE 02/29/2012 139000 BUNGALOW 2414 1920 4 1
15C 88-20-15-154-002 56.0 STREAMVIEW 01/31/2012 202000 COLONIAL 2597 1980 4 2
15D 88-20-15-251-012 4651.0 ROCHESTER 03/21/2012 132000 RANCH 2692 1997 4 1
15E 88-20-15-452-033 4022.0 CYPRESS 04/09/2012 135000 RANCH 1525 1970 3 2
15E 88-20-15-452-022 4176.0 CYPRESS 01/18/2012 205000 COLONIAL 2168 1970 4 2
15F 88-20-15-377-038 460.0 EVALINE 04/13/2012 165000 COLONIAL 1952 1987 3 2
15G 88-20-15-405-005 568.0 THURBER 03/09/2012 223000 COLONIAL 2378 1978 4 2
15K 88-20-15-477-030 901.0 BRAHMS 04/16/2012 375000 COLONIAL 2859 1995 4 2
15L 88-20-15-156-004 57.0 WHITNEY 03/09/2012 430000 COLONIAL 2882 1995 2 3
15M 88-20-15-353-039 57.0 CRESTFIELD 04/06/2012 287500 COLONIAL 2584 1998 4 2
16B 88-20-16-477-039 4101.0 LIVERNOIS 01/23/2012 70000 RANCH 1303 1971 3 1
16D 88-20-16-252-022 4548.0 HEDGEWOOD 03/12/2012 310000 COLONIAL 2615 1998 4 3
16D 88-20-16-201-028 454.0 IVY 01/03/2012 284900 COLONIAL 2662 1998 4 2
16E 88-20-16-403-006 4386.0 HEDGEWOOD 03/09/2012 329900 COLONIAL 2742 2011 4 2
17C 88-20-17-276-021 4447.0 BENTLEY 04/27/2012 340000 COLONIAL 2400 1986 3 2
17C 88-20-17-401-008 4313.0 GAYLORD 02/28/2012 187000 RANCH 2211 1984 3 2
17C 88-20-17-403-024 4523.0 CAHILL 01/10/2012 305000 COLONIAL 2644 1980 4 2
17F 88-20-17-276-033 4429.0 HYCLIFFE 03/19/2012 428000 COLONIAL 3575 1997 4 3
17J 88-20-17-306-013 1924.0 SUTTON PLACE 01/18/2012 405100 COLONIAL 3678 1989 4 3
18D 88-20-18-151-001 2988.0 ORCHARD TRAIL 04/19/2012 300000 RANCH 2625 1970 3 2
18E 88-20-18-201-031 2266.0 DEER PATH 03/09/2012 395000 COLONIAL 3065 1983 4 3
18E 88-20-20-402-049 1915.0 MUER 02/28/2012 429900 COLONIAL 3293 2011 4 3
18E 88-20-18-129-004 4793.0 ORCHARD RIDGE 02/15/2012 351000 COLONIAL 2878 1978 4 2
18E 88-20-18-229-001 2052.0 PONDWAY 02/08/2012 375000 COLONIAL 3658 1987 4 2
18E 88-20-20-427-004 1673.0 MUER 02/02/2012 650000 COLONIAL 3999 2010 5 4
18G 88-20-18-427-002 4493.0 RIVERCHASE 04/13/2012 400000 COLONIAL 2656 1988 3 2
18K 88-20-18-477-005 4354.0 CHERRYWOOD 02/23/2012 250000 TRI-LEVEL 2134 1966 4 2
19A 88-20-19-154-001 3586.0 ADAMS 04/16/2012 120000 RANCH 1926 1950 3 2
19A 88-20-19-153-002 2777.0 LANERGAN 03/20/2012 184900 COLONIAL 1919 1963 3 2
19A 88-20-19-179-006 3550.0 NEWGATE 03/08/2012 144000 RANCH 1380 1956 3 1
19A 88-20-19-151-009 2755.0 TOWNHILL 01/06/2012 275000 COLONIAL 3058 1961 3 2
19E 88-20-19-354-006 3090.0 OAKHILL 02/27/2012 225000 RANCH 1724 1955 3 2
19F 88-20-19-426-015 2032.0 BABCOCK 04/12/2012 330000 COLONIAL 3192 1976 4 2
20A 88-20-20-127-005 1578.0 CALIPER 02/27/2012 260000 COLONIAL 2658 1979 4 2
20C 88-20-20-401-007 3423.0 ALPINE 03/29/2012 160000 COLONIAL 1416 1949 3 1
20C 88-20-20-401-007 3423.0 ALPINE 03/28/2012 135000 COLONIAL 1416 1949 3 1
20D 88-20-20-302-018 1822.0 LEXINGTON 03/30/2012 519000 COLONIAL 3408 1991 4 2
20F 88-20-20-227-023 1756.0 BOULAN 04/19/2012 184000 BUNGALOW 1817 1952 5 3
21F 88-20-21-304-020 3370.0 MUERKNOLL 01/26/2012 250000 COLONIAL 2376 1988 3 2
22E 88-20-22-377-023 3279.0 KILMER 04/13/2012 185000 RANCH 1857 1926 3 2
22E 88-20-22-328-028 460.0 TROMBLEY 03/21/2012 113000 RANCH 1900 1971 5 2
22G 88-20-22-356-020 3080.0 LOUIS 03/30/2012 170000 RANCH 1522 1996 3 3
22M 88-20-22-102-030 377.0 ASHLAWN CT 01/03/2012 411486 COLONIAL 3423 2012 4 2
23A 88-20-23-404-013 1666.0 WOODGATE 04/16/2012 137000 TRI-LEVEL 2118 1975 3 2
23A 88-20-23-204-020 3810.0 OXLEY 04/16/2012 137000 COLONIAL 1753 1978 3 1
23A 88-20-23-405-033 1699.0 CRESTLINE 04/06/2012 140000 COLONIAL 1753 1977 3 1
23A 88-20-23-130-031 3943.0 NASH 03/01/2012 162000 RANCH 1717 1975 3 1
23A 88-20-23-130-030 3959.0 NASH 01/31/2012 172000 TRI-LEVEL 2153 1976 4 1
23A 88-20-23-429-004 1812.0 CRESTLINE 01/06/2012 163000 TRI-LEVEL 2142 1976 3 2
23D 88-20-23-302-021 1187.0 CHARRINGTON 04/20/2012 150000 RANCH 1421 1967 3 1
23D 88-20-23-301-008 1087.0 WINTHROP 01/13/2012 122300 RANCH 1429 1968 3 1
23F 88-20-23-228-007 3828.0 VICTORIA CT 04/20/2012 257525 COLONIAL 2248 1993 3 2
24A 88-20-24-427-007 2939.0 WINTER 03/30/2012 112000 BI-LEVEL 1454 1972 3 1
24A 88-20-24-405-011 2759.0 WINTER 03/12/2012 102500 RANCH 1232 1973 3 1
24C 88-20-24-303-026 2260.0 COLUMBIA 01/11/2012 152500 COLONIAL 1635 1974 4 1
24E 88-20-24-478-019 2947.0 CONTINENTAL 04/24/2012 134000 RANCH 1604 1979 3 2
24E 88-20-24-478-011 2851.0 CONTINENTAL 02/10/2012 150000 RANCH 1599 1979 3 2
24M 88-20-24-377-056 2457.0 CEDAR KNOLL 02/16/2012 227500 COLONIAL 2164 2002 4 2
24R 88-20-24-352-065 2245.0 WYANDOTTE 03/07/2012 278000 COLONIAL 2359 2010 4 2
24R 88-20-24-352-059 3057.0 DOMINIQUE 01/20/2012 337000 COLONIAL 3149 2011 4 2
24S 88-20-24-203-002 3857.0 TIMBERCREST 02/29/2012 408750 COLONIAL 3151 2011 4 4
24S 88-20-24-203-009 3759.0 TIMBERCREST 02/10/2012 350000 COLONIAL 2612 2011 4 2
24S 88-20-24-203-008 3773.0 TIMBERCREST 01/31/2012 340000 COLONIAL 2618 2008 4 2
25A 88-20-25-430-014 2996.0 NORTHAMPTON 03/09/2012 115000 RANCH 1488 1966 3 1
25A 88-20-25-226-009 2871.0 CLAYTON 02/29/2012 108500 RANCH 1320 1967 3 1
25A 88-20-25-401-041 2039.0 CASTLETON 02/09/2012 90000 RANCH 1344 1967 3 1
25A 88-20-25-256-019 2761.0 BERKSHIRE 01/12/2012 128000 COLONIAL 1871 1966 4 1
25F 88-20-25-453-001 2554.0 TAYLOR 02/24/2012 191500 COLONIAL 2033 1992 3 2
25H 88-20-25-302-013 2287.0 BRINSTON 04/12/2012 178500 COLONIAL 1923 1994 3 2
25H 88-20-25-352-063 1623.0 MILVERTON 04/10/2012 175000 COLONIAL 1628 2000 3 2
25H 88-20-25-306-024 2097.0 NEWBURGH 01/26/2012 205000 COLONIAL 2133 2006 4 2
27A 88-20-27-179-024 345.0 HICKORY 04/20/2012 43000 BUNGALOW 937 1920 3 1
27A 88-20-27-178-010 431.0 STARR 02/24/2012 152000 COLONIAL 1316 1987 3 1
27A 88-20-27-478-016 1079.0 BIRCHWOOD 02/09/2012 44000 RANCH 769 1926 2 1
27G 88-20-27-330-004 1927.0 BEECH LANE 02/15/2012 106000 RANCH 1138 1957 3 1
27J 88-20-27-481-029 1112.0 BIRCHWOOD 03/30/2012 203500 COLONIAL 2070 2011 3 2
27J 88-20-27-451-110 1927.0 ENTERPRISE 03/23/2012 215000 COLONIAL 1970 1999 4 2
28D 88-20-28-429-017 204.0 BILTMORE 02/17/2012 172000 COLONIAL 1482 1999 3 2
28D 88-20-28-429-014 240.0 BILTMORE 01/25/2012 194000 COLONIAL 1814 1999 4 2
30A 88-20-30-102-014 1020.0 BROOKLAWN 04/27/2012 120000 RANCH 1161 1955 3 1
30A 88-20-30-101-014 1021.0 NORWICH 02/29/2012 135000 RANCH 1322 1955 3 1
30A 88-20-30-176-005 1856.0 WITHERBEE 02/17/2012 134000 RANCH 1401 1955 3 1
30D 88-20-30-253-032 2495.0 WARWICK 02/28/2012 195000 RANCH 1858 1967 3 2
35A 88-20-35-354-007 314.0 LYONS 04/16/2012 80000 RANCH 1027 1959 3 1
35A 88-20-35-353-010 260.0 KENYON 03/16/2012 82000 RANCH 1762 1958 3 1
35A 88-20-35-303-010 547.0 JAMAICA 03/06/2012 120000 TRI-LEVEL 1413 1962 3 1
36B 88-20-36-177-010 891.0 MILVERTON 03/09/2012 180000 RANCH 1493 1986 3 2
36C 88-20-36-227-004 1350.0 MINNESOTA 04/25/2012 80000 BUNGALOW 1025 1938 4 1
36C 88-20-36-227-066 2973.0 WISCONSIN 01/13/2012 85000 RANCH 1151 1990 2 2
MRBUN 88-20-05-151-039 6530.0 COOLIDGE 01/06/2012 349900 COLONIAL 1969 1921 7 2
MRRAN 88-20-12-476-039 2875.0 LONG LAKE 03/30/2012 55000 RANCH 1008 1963 3 1
Last Updated: Tuesday, May 01, 2012 9:11:37 AM